For Us You Matter
Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current
month divided by total number of complaints resolved in the current month .
Data For - September 2024, Updated on or before every 7th of the month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April 2023 | 0 | 0 | 0 | 0 |
0 | May 2023 | 0 | 0 | 0 | 0 |
3 | June 2023 | 0 | 0 | 0 | 0 |
4 | July 2023 | 0 | 0 | 0 | 0 |
5 | August 2023 | 0 | 0 | 0 | 0 |
6 | September 2023 | 0 | 0 | 0 | 0 |
7 | October 2023 | 0 | 0 | 0 | 0 |
8 | November 2023 | 0 | 0 | 0 | 0 |
0 | December 2023 | 0 | 0 | 0 | 0 |
10 | January 2024 | 0 | 0 | 0 | 0 |
11 | February 2024 | 0 | 0 | 0 | 0 |
12 | March 2024 | 0 | 0 | 0 | 0 |
Grand Total | - | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-2020 | 0 | 0 | 0 | 0 |
2 | 2020-2021 | 0 | 0 | 0 | 0 |
3 | 2021-2022 | 0 | 0 | 0 | 0 |
4 | 2022-2023 | 0 | 0 | 0 | 0 |
5 | 2023-2024 | 0 | 0 | 0 | 0 |
Grand Total | - | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.